Regional HIV / AIDS Connection
Virtual One on One Sessions for Guys into Guys
Let's talk about what matters to you
All sessions are free & confidential
Annual 2SLGBTQ+ Dates
Theme | Date |
---|---|
Aromantic Spectrum Awareness Week | Week of February 17th - 23 |
International Transgender Day of Visibility | March 31st |
International Asexuality Day | April 6th |
Lesbian Visibility Day | April 26th |
International Day Against Homophobia, Transphobia & Biphobia (IDAHOT) | May 17th |
Pansexual Visibility | May 24th |
Pride Month | June |
International Non-Binary People's Day | July 14th |
Bisexual Awareness Week | Week of September 23 |
Celebrate Bisexuality Day | September 23rd |
LGBT History Month | October |
International Lesbian Day | October 8th |
National Coming Out Day | October 11th |
Spirit Day (Anti-Bullying) | 3rd Thursday in October |
International Pronouns Day | 3rd Wednesday in October |
Asexual Awareness Week | October 20-26 (2019) |
Intersex Awareness Day | October 26th |
Trans Parent Day | 1st Sunday in November |
Transgender Awareness Week | 2nd Week of November |
Transgender Day of Remembrance | November 20th |
Pansexual Pride Day | December 8th |
Food for Queers
Stay Safe. Not Hungry
Providing support for 2SLGBTQ+ folks experiencing food insecurities within the city of London